Overview • Distribution Profile • Rates • Advert Enquiry • Mechanical Data • Terms & Conditions
The following details shows the Mechanical
data for advertisements
for The
Directory of the Turf and The
Directory of the Turf Handbook.
| The Directory of the Turf: Trim Size A4 (297mm x 210mm) 11.75" x 8.25" |
||
| Depth | Width | |
| Divider (including Bleed) | 303mm / 11.93" | 216 mm / 8.50" |
| Full Page (including Bleed) | 303mm / 11.93" | 216 mm / 8.50" |
| Half Page Horizontal | 129mm / 5.08" | 181 mm / 7.13" |
| Half page Vertical | 265mm / 10.43" | 88 mm / 3.46" |
| Quarter Page Strip | 64 mm / 2.52" | 181 mm / 7.13" |
| Quarter Page Vertical | 129mm / 5.08" | 88 mm / 3.46" |
| Feature | 45 mm / 1.77" | 88 mm / 3.46" |
| The
Directory of the Turf Handbook: Trim Size: (240mm x 168mm) 9.44" x 6.61" |
||
| Depth | Width | |
| Full Page (including Bleed)* | 246mm / 9.69" | 174mm / 6.85 " |
| Two Thirds Page Vertical | 215mm / 8.46 " | 96mm / 3.78" |
| Half Page* | 105mm / 4.13 " | 145mm / 5.71" |
| One Third Page Vertical | 215mm / 8.46" | 45mm / 1.77" |
| Quarter Page Strip* | 48mm / 1.89" | 145mm / 5.71" |
| Box | 46mm / 1.81" | 46mm / 1.81" |
* The Directory of the Turf Adverts can be scaled down to fit the Handbook |
||
|
|
||